Agent Operations Center
Monitor live agent reasoning and review historical execution logs.
Live Agent Feed
Live Agent Monitor
Agent: AlphaGuard-V2 Session Uptime: 4m 20s
System: OnlineConnection: Secure (TLS 1.3)
Past Agent Runs
#run-4EXECUTED
Overseeing Agent
Risk GuardrailsCompliance
-2h ago
0x8f...22
#run-3EXECUTED
Allocator Agent
Capital DeploymentRebalance
-4h ago
0xTr...MP
#run-2EXECUTED
Research Agent
Deep DiveMacro
-6h ago
Log #8821
Immutable Audit Trail
Last Synced block: 18,241,002
| Timestamp (UTC) | Event Type | Description | Impact | Status / Hash |
|---|---|---|---|---|
| 2026-01-18 08:00:00 | • Research Agent | Who will leave Trump Administration before 2027? (Pam Bondi 56%) | Odds +12% | TX: 0x8d...PamB |
| 2026-01-18 06:15:00 | • Research Agent | Trump x Greenland deal signed by March 31? (41% Chance) | Vol: $1.2M | TX: 0xGr...Land |
| 2026-01-17 22:30:00 | • Research Agent | Odds Trump acquires Greenland before 2027 hit __ by March 31? (29%) | Target Met | TX: 0xTr...iggr |
| 2026-01-17 18:00:00 | • Research Agent | What will Trump say during Panthers visit? (100% 'Unbelievable') | Resolved | Res #9912 |
| 2026-01-17 14:45:00 | • Research Agent | Will Trump acquire Greenland before 2027? (21% Probability) | Accumulating | TX: 0xAc...cumm |
| 2026-01-17 09:30:00 | • Research Agent | Who will Trump nominate as Fed Chair? (Barron Trump <1%) | Filter: Noise | Skip #1102 |
Showing 1-6 of 6 events